| Last reading at 09:30hrs on 19 September 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 11.6 (52.9), Apparent temp 8.8 °C |
| Maximum Temperature (since 0 hour) | 13.1 at: 00:30 | Minimum Temperature (since 0 hour) | 10.4 at: 08:27 |
| Average windspeed (ten minute) | 6.9 | Wind Direction (ten minute) | S (167) |
| Windchill Temperature | 9.9 | Maximum Gust (last hour) | 18.0 mph SSE at: 09:28 |
| Maximum Gust (since 0 hour) | 21.0 at: 02:20 | Maximum 1 minute average (since 0 hour) | 13.8 at: 02:22 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.4 |
| Rainfall This month | 34.2 | Rainfall To date this year | 411.0 |
| Maximum rain per minute (last hour) | 0.0 | Maximum rain per hour (last 6 hours) | 0.4/hour |
| Yesterdays rainfall | 0.0 | DewPoint | 8.8 (Wet Bulb :10.2) |
| Humidity | 83 % | Barometer corrected to msl | 998.0 |
| Pressure change | +0.2 (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +1.3 mb |
| Current Workshop temperature 13.8 °C | |||
| Current Workshop humidity 63 % | |||




