| Last reading at 09:30hrs on 23 April 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 3.3 (38.0), Apparent temp 1.7 °C |
| Maximum Temperature (since 0 hour) | 3.3 at: 09:29 | Minimum Temperature (since 0 hour) | -3.2 at: 06:13 |
| Average windspeed (ten minute) | 1.0 | Wind Direction (ten minute) | W (263) |
| Windchill Temperature | 3.3 | Maximum Gust (last hour) | 5.0 mph WSW at: 09:23 |
| Maximum Gust (since 0 hour) | 5.0 at: 09:23 | Maximum 1 minute average (since 0 hour) | 3.5 at: 09:24 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 |
| Rainfall This month | 35.4 | Rainfall To date this year | 177.6 |
| Maximum rain per minute (last hour) | 0.0 | Maximum rain per hour (last 6 hours) | 0.0/hour |
| Yesterdays rainfall | 0.0 | DewPoint | 2.0 (Wet Bulb :2.8) |
| Humidity | 91 % | Barometer corrected to msl | 1035.0 |
| Pressure change | +0.0 (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Workshop temperature 9.2 °C | |||
| Current Workshop humidity 58 % | |||




