| Last reading at 00:30hrs on 17 June 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 13.8 (56.9), Apparent temp 14.4 °C |
| Maximum Temperature (since 0 hour) | 14.2 at: 00:00 | Minimum Temperature (since 0 hour) | 13.8 at: 00:27 |
| Average windspeed (ten minute) | 0.0 | Wind Direction (ten minute) | SSE (149) |
| Windchill Temperature | 13.8 | Maximum Gust (last hour) | 6.0 mph SSE at: 23:45 |
| Maximum Gust (since 0 hour) | 0.0 at: 14:57 | Maximum 1 minute average (since 0 hour) | 0.0 at: 14:39 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 |
| Rainfall This month | 23.4 | Rainfall To date this year | 250.2 |
| Maximum rain per minute (last hour) | 0.0 | Maximum rain per hour (last 6 hours) | 0.2/hour |
| Yesterdays rainfall | 0.6 | DewPoint | 11.4 (Wet Bulb :12.5) |
| Humidity | 85 % | Barometer corrected to msl | 1009.6 |
| Pressure change | -0.1 (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -2.6 mb | Pressure change (last 6 hours) | -1.7 mb |
| Current Workshop temperature 17.2 °C | |||
| Current Workshop humidity 60 % | |||




