| Last reading at 13:00hrs on 16 August 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 15.3 (59.5), Apparent temp 14.5 °C |
| Maximum Temperature (since 0 hour) | 15.4 at: 12:33 | Minimum Temperature (since 0 hour) | 10.6 at: 06:20 |
| Average windspeed (ten minute) | 3.5 | Wind Direction (ten minute) | SSW (210) |
| Windchill Temperature | 15.3 | Maximum Gust (last hour) | 9.0 mph WSW at: 12:38 |
| Maximum Gust (since 0 hour) | 9.2 at: 00:15 | Maximum 1 minute average (since 0 hour) | 5.8 at: 11:59 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 1.4 |
| Rainfall This month | 41.4 | Rainfall To date this year | 351.8 |
| Maximum rain per minute (last hour) | 0.0 | Maximum rain per hour (last 6 hours) | 0.0/hour |
| Yesterdays rainfall | 0.0 | DewPoint | 10.5 (Wet Bulb :12.7) |
| Humidity | 73 % | Barometer corrected to msl | 1017.7 |
| Pressure change | +0.1 (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -1.9 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current Workshop temperature 17.1 °C | |||
| Current Workshop humidity 59 % | |||




